Aegean Regatta 2011 - ORC International
RaceSamos - Leros Start Time21/08/2011 10:09:37
Distance50NM ScoringTMF-Offshore
PROVISIONAL Results Overall Div 1 Div 2 Div 3
Bow Yacht Name Sail Numb Finish Finish Time Corr. Time Class Pos Pts Pos Pts Pos Pts Pos Pts Remarks
24 MELITI IV - MUSTO GRE-44 GS OK +0 15:53:47 06:00:37 Div 1 1 1,00 1 1,00          
02 EXCAPE GRE-8793 OK +0 16:53:37 06:06:04 Div 2 2 2,00     1 1,00      
31 SUGAR GRE-400 OK +0 16:20:47 06:07:05 Div 1 3 3,00 2 2,00          
12 ELLINIXX GRE-2006 OK +0 16:18:26 06:09:11 Div 1 4 4,00 3 3,00          
23 ESTELLA GRE-6238 OK +0 16:48:11 06:10:04 Div 2 5 5,00     2 2,00      
07 PANORMITIS GRE-3762 OK +0 16:47:16 06:11:41 Div 2 6 6,00     3 3,00      
08 GRANMA X GRE-88 OK +0 16:35:01 06:15:39 Div 1 7 7,00 4 4,00          
13 MOUSMOULO GRE-49409 OK +0 18:43:47 06:18:23 Div 3 8 8,00         1 1,00  
18 PARALOS GRE-1482 OK +0 16:33:08 06:18:36 Div 1 9 9,00 5 5,00          
16 DIMITRA GRE-1096 OK +0 17:25:08 06:22:54 Div 2 10 10,00     4 4,00      
33 ALSOUMA-Allianz GRE-8 OK +0 16:31:47 06:23:39 Div 1 11 11,00 6 6,00          
88 BLUE SHARK GRE-1961 OK +0 16:55:57 06:24:33 Div 2 12 12,00     5 5,00      
32 MAKEDONIA GRE-1492 OK +0 16:53:26 06:28:19 Div 1 13 13,00 7 7,00          
11 HAKUNA MATATA GRE-1243 OK +0 16:32:15 06:30:26 Div 1 14 14,00 8 8,00          
04 TAK GRE-1465 OK +0 19:23:09 06:32:27 Div 3 15 15,00         2 2,00  
25 VANA VIOLETA GRE-334 OK +0 17:17:44 06:34:33 Div 2 16 16,00     6 6,00      
21 NEMEA GRE-4949 OK +0 16:58:20 06:35:09 Div 1 17 17,00 9 9,00          
36 IONIA GRE-1100 OK +0 16:38:25 06:37:49 Div 1 18 18,00 10 10,00          
26 VERTIGO GRE-923 OK +0 18:18:04 06:41:24 Div 3 19 19,00         3 3,00  
19 TUCACU GRE-1532 OK +0 18:09:11 06:45:31 Div 3 20 20,00         4 4,00  
03 DRAGON GRE-1374 OK +0 18:40:11 06:51:25 Div 3 21 21,00         5 5,00  
20 KALIMERA GRE-14 OK +0 18:52:19 06:53:15 Div 3 22 22,00         6 6,00  
09 AEOLUS II - MOTHERCARE GRE-1007 OK +0 17:28:04 06:55:34 Div 2 23 23,00     7 7,00      
27 AEGEAN GRE-4994 OK +0 17:24:25 06:57:43 Div 1 24 24,00 11 11,00          
30 APOLLON GRE-84 OK +0 18:04:44 07:08:50 Div 2 25 25,00     8 8,00      
29 AERAS GRE-13331 OK +0 19:07:58 07:15:15 Div 3 26 26,00         7 7,00  
10 ALKYON GRE-136 OK +0 18:38:14 07:19:30 Div 2 27 27,00     9 9,00      
22 JOLLY JUMPER GRE-1140 OK +0 18:47:18 07:20:39 Div 3 28 28,00         8 8,00  
06 CODE ZERO - VODAFONE GRE-631 OK +0 17:30:13 07:26:54 Div 1 29 29,00 12 12,00          
28 BLUE LINE GRE-49606 OK +0 18:22:41 07:27:13 Div 2 30 30,00     10 10,00      
17 DELIGHT I GRE-49555 OK +0 18:51:17 07:34:47 Div 2 31 31,00     11 11,00      
34 SKORPIOS GRE-49367 OK +0 20:18:09 07:37:37 Div 3 32 32,00         9 9,00  
15 HIMERA GRE-28 OK +0 19:08:50 07:37:38 Div 3 33 33,00         10 10,00  
05 TOTEM GRE-776 OK +0 20:59:16 07:51:47 Div 3 34 34,00         11 11,00  
01 ATHINA GRE-1038 OK +0 20:28:33 09:11:47 Div 2 35 35,00     12 12,00      
14 STYLIANOS X. GRE-963 DNC   N/A Div 3 36 38,00         12 14,00  
35 ALOUSTINA GRE-49413 DNC   N/A Div 3 36 38,00         12 14,00