Aegean Regatta 2011 - ORC International
RaceWindward / Leeward 2 Start Time26/08/2011 13:44:00
Distance6NM ScoringConstructed Course
PROVISIONAL Results Overall Div 1 Div 2 Div 3
Bow Yacht Name Sail Numb Finish Finish Time Corr. Time Class Pos Pts Pos Pts Pos Pts Pos Pts Remarks
24 MELITI IV - MUSTO GRE-44 GS OK +0 14:52:50 01:08:50 Div 1 1 0,50 1 0,50          
18 PARALOS GRE-1482 OK +0 14:58:09 01:10:10 Div 1 2 1,00 2 1,00          
33 ALSOUMA-Allianz GRE-8 OK +0 14:57:48 01:11:10 Div 1 3 1,50 3 1,50          
08 GRANMA X GRE-88 OK +0 14:59:57 01:11:23 Div 1 4 2,00 4 2,00          
12 ELLINIXX GRE-2006 OK +0 14:58:49 01:11:51 Div 1 5 2,50 5 2,50          
11 HAKUNA MATATA GRE-1243 OK +0 14:59:09 01:12:52 Div 1 6 3,00 6 3,00          
31 SUGAR GRE-400 OK +0 15:01:39 01:12:57 Div 1 7 3,50 7 3,50          
25 VANA VIOLETA GRE-334 OK +0 15:08:00 01:13:50 Div 2 8 4,00     1 0,50      
23 ESTELLA GRE-6238 OK +0 15:08:57 01:13:58 Div 2 9 4,50     2 1,00      
02 EXCAPE GRE-8793 OK +0 15:10:20 01:14:24 Div 2 10 5,00     3 1,50      
03 DRAGON GRE-1374 OK +0 15:21:57 01:14:43 Div 3 11 5,50         1 0,50  
21 NEMEA GRE-4949 OK +0 15:04:55 01:16:24 Div 1 12 6,00 8 4,00          
88 BLUE SHARK GRE-1961 OK +0 15:09:32 01:16:51 Div 2 13 6,50     4 2,00      
32 MAKEDONIA GRE-1492 OK +0 15:10:24 01:17:33 Div 1 14 7,00 9 4,50          
27 AEGEAN GRE-4994 OK +0 15:08:32 01:18:04 Div 1 15 7,50 10 5,00          
16 DIMITRA GRE-1096 OK +0 15:18:56 01:18:05 Div 2 16 8,00     5 2,50      
13 MOUSMOULO GRE-49409 OK +0 15:36:11 01:18:10 Div 3 17 8,50         2 1,00  
09 AEOLUS II - MOTHERCARE GRE-1007 OK +0 15:09:44 01:18:39 Div 2 18 9,00     6 3,00      
06 CODE ZERO - VODAFONE GRE-631 OK +0 15:05:33 01:19:49 Div 1 19 9,50 11 5,50          
07 PANORMITIS GRE-3762 OK +0 15:14:30 01:19:58 Div 2 20 10,00     7 3,50      
30 APOLLON GRE-84 OK +0 15:17:21 01:20:35 Div 2 21 10,50     8 4,00      
26 VERTIGO GRE-923 OK +0 15:29:51 01:20:58 Div 3 22 11,00         3 1,50  
10 ALKYON GRE-136 OK +0 15:23:36 01:21:03 Div 2 23 11,50     9 4,50      
20 KALIMERA GRE-14 OK +0 15:31:34 01:22:31 Div 3 24 12,00         4 2,00  
19 TUCACU GRE-1532 OK +0 15:29:23 01:24:00 Div 3 25 12,50         5 2,50  
34 SKORPIOS GRE-49367 OK +0 15:41:34 01:24:04 Div 3 26 13,00         6 3,00  
29 AERAS GRE-13331 OK +0 15:36:56 01:26:19 Div 3 27 13,50         7 3,50  
22 JOLLY JUMPER GRE-1140 OK +0 15:32:52 01:28:00 Div 3 28 14,00         8 4,00  
04 TAK GRE-1465 OK +0 16:04:10 01:31:17 Div 3 29 14,50         9 4,50  
15 HIMERA GRE-28 OK +0 15:41:15 01:32:11 Div 3 30 15,00         10 5,00  
17 DELIGHT I GRE-49555 OK +0 15:45:04 01:34:51 Div 2 31 15,50     10 5,00      
05 TOTEM GRE-776 DNC   N/A Div 3 32 19,00         11 7,00  
28 BLUE LINE GRE-49606 DNC   N/A Div 2 32 19,00     11 6,50      
36 IONIA GRE-1100 DNC   N/A Div 1 32 19,00 12 6,50          
01 ATHINA GRE-1038 DNC   N/A Div 2 32 19,00     11 6,50      
35 ALOUSTINA GRE-49413 DNC   N/A Div 3 32 19,00         11 7,00  
14 STYLIANOS X. GRE-963 DNC   N/A Div 3 32 19,00         11 7,00